From April 2022 we are pleased to offer the below after school clubs:
Day | Name of Club / Activity | Open to Years | Lead Staff |
Monday | Computing Club | 7, 8, 9 | Mr Brown |
Science Club | 7, 8, 9 | Mr Beevers | |
Humanities Film Club | All | Miss Morrell | |
Chess Club | All | Miss Bredgaard | |
Y9 & Y10 Bands | 9, 10 | Mr Flint | |
Tuesday | Drama Club | 7, 8 | Mrs Shuttleworth |
Dance Club | All | Ms Graham | |
PE – Netball | All | Miss Parkes | |
Y7 Bands | 7 | Mr Wetherburn and Mr Flint | |
CCF – Combined Cadet Force | 8, 9, 10, 11, 12, 13 | Mr Jackson and Mrs Moore | |
Wednesday | Art Club | 7, 8, 9 | Miss Baxter & Miss Woodford |
Humanities Homework Club | All | Miss Morrell | |
PE – Derby Trailblazers Basketball | All | Miss Cocking | |
Nail Art with Miss Jakes | 7 | Miss Jakes | |
Vocal Group | All | Miss Chambers | |
Athletics Club | All | Miss Harris | |
Thursday | PE – Badminton | All | Miss Hulland & Mrs McLeod |
Y8 Bands | 8 | Mr Wetherburn | |
Hegarty and Sparx Maths | All | Mrs Lynam | |
Short Film Club | 12, 13 | Miss Elliott | |
Steel Pans (free this term) | All | Mrs Coker | |
PE – Football | All | Mr Johnson | |
Friday | Side by Side – LGBT+ Peer Support | All | Mr Amott |
For more information about these clubs please contact the school reception who will direct your query to the teacher leading the activity.